Rodbourne Cheney made it 10 wins out of 10 with a four-shot victory over Wootton Bassett B in the latest round of matches in the Swindon and District Four-rink Bowls League.
Unbeaten in Division Two last season, Bassett gave the leaders a very close match with both sides winning two rinks apiece.
For Cheney Steve Cornish beat H Jones 27-18 and Dave Jones' rink beat Ken Roe 20-17.
Bassett replied with Adam Small's rink beating Gary Morphet 23-18 and G Norris beatting for T Flemington 20-17.
There were several other close matches in the section, Stratton Churchways A beating Wootton Bassett A by just three shots 69-66, Highworth doing likewise over Shrivenham 68-65 and Wroughton gaining an eight-shot win over Swindon 75-67.
Town Gardens are the new leaders in Division Two after beating Westlecot B 87-59. Tom Hinde picked up a point for Westlecot holding Les Sullivan to a 17 -shot tie.
RESULTS
Division One: Wootton Bassett B 78 (4) Adam Small 23 (2), H Jones 18 (0), G Norris 20 (2), Ken Roe 17 (0); Rodbourne Cheney 82 (10) Gary Morphet 18 (0), Steve Cornish 27 (2), T Flemington 17 (0), Dave Jones 20 (2).
Wootton Bassett A 66 (3) V Hilton 14 (0), E Matthews 22 (2), C Jones 18 (1), D Wilson 12 (0); Stratton Churchways B 69.75 (11) J Maylem 24 (2), E Daker 12 (0), T Hoare 18 (1), N Edmonds 15.75 (2).
Highworth 68 (11) John Emmerson 16 (2), Eric Winter 14 (0), Chris Blount 19 (2), Tony Rivers 19 (1); Shrivenham 85 (3) Brian Hayward 11 (0), John Simpson 19 (2), Ken Downton 16 (0), Roy Dixon 19 (1).
Swindon 67 (3) Dave Woodbridge 23 (2), Norman New 14 (1), D Stone 16 (0), R Hiles 14 (0); Wroughton 75 (11) Stan Clapton 10 (0), R Jefferies 14 (1), Jim Hunter 35 (2), Roger Cornish 16 (2).
Westlecot A 88 (14) Clive Carter 19 (2), John Garrett 29 (2), John Nicholas 17 (2), Keith Wiffen 23 (2); Supermarine B 73 (0) G Ludlow 18 (0), B Jordan 19 (0), Frank Gardiner 15 (0), Dave Jones 21 (0).
Cricklade 66 (4) Pete Youngman 14 (0), D Mitchell 21 (2), Eddie Wells 14 (0), John Witts 17 (2); Wootton Bassett B 78 (10) Adam Small 29 (2), Ken Roe 17 (0), H Jones 16 (2), D Fackrell 16 (0).
Supermarine A 65 (4) Brian Brown 20 (2), E Stevens 9 (0), Eddie Boulton 14 (0), A Wilkinson 22 (2); Rodbourne Cheney 79 (10) Dave Carter 13 (0), Danny Harvey 24 (2), Steve Cornish 28 (2), Gary Morphet 14 (0).
Division Two: Westlecot B 59 (2) Matt Webster 10 (0), Ken Knox 17 (0), Tom Hinde 8 (0), Ron Salsbury 24 (2); Faringdon 89 (12) David Fowler 33 (2), Maurice Simpson 20 (2), Marcus Lapthorn 23 (2), Robin De-Bank 13 (0).
Penhill 92 (12) Brian Hillier 23 (2), K Lane 17 (0), Reg Pickett 24 (2), Irving Miller 28 (2); Wanborough 60 (2) John Brown 15 (0), John Emmins 21 (2), D Adams 17 (0), Ray Core 7 (0).
Town Gardens 87 (13) Lee Sullivan 17 (1), Sid Corbett 24 (2), Frank Ayres 20 (2), Malcolm Price 26 (2); Westlecot B 59 (1) Tom Hinde 17 (1), Jamie Titcombe 18 (0), Ron Salsbury 16 (0), Ken Knox 8 (0).
Faringdon 65 (3) Maurice Simpson 21 (2), David Fowler 16 (0), Marcus Lapthorn 9 (0), J Osbourne 19 (1); West End 84 (11) S Manning 17 (0), Kes Large 21 (2), Dave Richards 27 (2), R Taylor 19 (1).
Wanborough 58 (3) John Anderson 24 (2), Bill Suter 10 (0), Gordon Packer 17 (1), Ray Core 7 (0); County Ground 93 (11) Ivor Rumble 16 (0), Dennis Blaxhall 25 (2), Tom Willis 17 (1), Baz Rowlands 35 (2).
North End 75 (4) J Renicks 25 (2), C Pearce 19 (0), Bob Bauld 23 (2), E Davis 8 (0); Haydon Wick 84 (10) D Richards 18 (0), A Myers 22 (2), D Thomas 19 (0), D Harper 25 (2).
Purton 84 (5) Eric Collier 11 (0), Ron Saunders 22 (1), Cecil King 29 (2), Sid Walker 22 (2); Penhill 88 (9) Brian Hillier 27 (2), Alec Morgan 22 (1), Keith Lane 19 (0), Irving Miller 20 (0).
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article