DIV 1 1ST XI
Wootton Bassett (6) 165 v Colwall (17) 168-9
Hatherley&Reddings (6) 236-7 v Bredon (22) 237-2
Dumbleton (7) 228-8 v Goatacre (21) 230-5
Devizes (17) 67 v Trowbridge (7) 65
Swindon (20) 279-8 v Winget (9) 228
DIV 1 2ND XI
Wootton Bassett (6) 161 v Colwall (20) 162-6
Bredon (3) 139 v Hatherley&Reddings (20) 140-3
Malmesbury (5) 145-9 v Dumbleton (18) 149-6
Trowbridge (8) 203-6 v Devizes (20) 206-6
Swindon (9) 222-7 v Redmarley (18) 225-9
DIV 2 1ST XI
Hinton Charterhouse (20) 192 v Woodmancote (5) 115
Apperley (19) 207-7 v Gloucester City (6) 190
Marshfield (2) 88 v Malmesbury (20) 90-4
Lydney (18) 204-8 v Box (6) 155-8
Marlborough (20) 242-6 v Redmarley (7) 202
DIV 2 2ND XI
Woodmancote (5) 160 v Hinton Charterhouse (20) 164-5
Gloucester City (20) 211-6 v Apperley (7) 181
Marshfield (7) 177 v Goatacre (21) 178-6
Box (1) 77 v Lydney (21) 80-2
Marlborough (20) 232 v Winget (7) 132
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article