CRICKLADE failed to halt the Rodbourne Cheney bandwagon as they cruised to their 11th victory on the trot in the latest matches from the Stroud & Swindon-sponsored Swindon & District 4 rink bowls league.
Cricklade did well to win on two rinks, but crushing victories on the other two for the leaders decided the issue, enabling them to run out winners by 94-77.
For Cheney Gary Morphet's rink turned out to be the match winners, defeating Dennis Impey's rink by 16 shots 34-18.
John Witts' rink put up some stiff resistance before going down 27-21 to Danny Harvey's rink.
Eddie Wells picked up a couple of points with a one-shot victory over Steve Cornish, and A Farmer salvaged two more beating Tony Flemington 22-18.
Following Cricklade's defeat Wootton Bassett B took over second spot with an 88-68 win over Highworth.
Highworth's Chris Blunt saved the whitewash by beating Ken Roe 21-20.
For Bassett Dave Fackrell beat John Emmerson 19-16. Adam Small accounted for John White by just two shots 23-21, and H Jones beat Ian Thomas 26-10.
Shrivenham & Swindon fought out an evenly-balanced match with Shrivenham emerging victors by four shots 84-80.
Both sides won two rinks apiece, Norman New beating Shrivenham's Mike Teagle 22-15 and Harry Langley registering an 11-shot win over Roy Dixon. For the victors John Simpson's rink finished 10 shots up 28-18 over Cliff Dennis, and Barry Hayward had a 25-13 success over Dave Woodbridge's rink.
Bottom club Supermarine A lost out to Stratton Churchways B 95-66 in a basement battle, and the B side faired little better, losing to Wootton Bassett A 96-68.
Town Gardens, leading Division Two, picked up all 14 points available in a 94-58 shot win over Penhill. The rinks of Les Sullivan, Barry Pittuck, Malcolm Price and Dave Herald all ran out fairly easy winners.
Westlecot B gained an overwhelming victory over bottom club North End by 106-60, Bob Bauld salvaging two points for North End with a 26-14 win over Alan John's rink.
RESULTS
Division One: Swindon 67 (3) Tom Walton 20 (2), Dave Stone 18, Ron Hiles 11, Norman New 18 (1); Wootton Bassett 79 (11) C Jones 13, John Wilks 19 (2), Eric Matthews 29 (2), D Wilson 18 (1) (6).
Supermarine B 68 (2) Bill Jordan 12, Frank Gardiner 21 (2), Jack Peterson 16, Richard Gardiner 17; Wootton Bassett A 96 (12) Eric Matthews 33 (2), Vic Hilton 19, Darren Wilson 20 (2), Jim Jones 24 (2) (6).
Wroughton 88 (13) Roger Cornish 27 (2), Jim Hunter 22 (2), Rory Jefferies 20 (2), D Sansum 19 (1) (6); Westlecot A 73 (1) Clive Carter 16, David Dixon 19, John Nicholas 19, Keith Wiffen 19 (1).
Shrivenham 84 (10) M Teagle 15, Roy Dixon 16, John Simpson 28 (2), Brian Hayward 25 (2) (6); Swindon 80 (4) Norman New 22 (2), Harry Langley 27 (2), Cliff Dennis 18, Dave Woodbridge 13.
Wootton Bassett B 88 (12) Ken Roe 20, Dave Fackrell 19 (2), Adam Small 23 (2), H Jones 26 (2); Highworth 68 (2) Chris Blount 21 (2), John Emmerson 16, John White 21, Ian Thomas 10.
Cricklade 77 (4) A Farmer 22 (2), John Witts 21, Dennis Impey 18, Eddie Wells 16 (2); Rodbourne Cheney 94 (10) Tony Flemington 18, Danny Harvey 27 (2), Gary Morphet 34 (2), Steve Cornish 15 (6).
Stratton Churchways B 95 (12) D Packer 24 (2), T Hoare 20, J Haydon 29 (2), J Maylem 22 (2) (60; Supermarine A 66 (2) Alan Penfold 13, E Stevens 23 (2), Brian Brown 14, Eddie Doulton 16.
Division Two: Westlecot B 106 (12) Jamie Titcombe 27 (2), Dave Rigby 37 (2), Ken Knox 28 (2), Allan Johns 14 (6); North End 60 (2) Charles Pearce 12, John Pheby 12, Emie Davis 10, Bob Bauld 26 (2).
Wanborough 63 (4) Gordon Packer 20 (2), John Anderson 18, David Priday 5, Bill Suter 20 (2); Garrards 90 (1) Norman Vincent 18, Chris Payne 22 (2), Trevor Hermon 33 (2), Dave Williams 17 (6).
Faringdon 88 (12) Maurice Simpson 12, J Osbourne 21 (2), Marcus Lapthorn 30 (2), John Durham 25 (2) (6); County Ground 59 (2) Ivor Rumble 20 (2), Tom Willis 14, Dennis Blaxhall 8, Baz Rowland 17.
Town Gardens 94 (14) Les Sullivan 20 (2), Barry Pittuck 21 (2), Melcomb Price 18 (2), David Herold 35 (2) (6); Penhill 58 Reg Pickett 13, Alex Morgan 13, Keith Lane 16, Ron Naylor 16.
Westlecot B 91 (10) Ken Knox 33 (2), Allan Johns 25 (2), Jamie Titcombe 17, Tom Hinde 16 (6); Haydon Wick 71 (4) Bob Dudley 11, Ron Beavan 18, Mike Foard 21 (2), Barry Crippen 21 (2).
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article