Division One leaders Rodbourne Cheney brushed aside bottom club Swindon 91-65 in the latest round of matches in the Swindon & District 4-Rink bowls league.
It was the leaders' 13th win on the trot as skips Danny Harvey, Dave Carter, Tony Flemington and Gary Morphet all chalked up victories on their rinks.
Harvey's rink were made to struggle by Dave Woodbridge before winning by one shot 16-15.
Second-placed Wootton Bassett B, unbeaten while winning Division Two last season, would appear to be pulling away from third-placed Cricklade.
In their latest match against Westlecot A, they ran out winners 81-72, winning on three rinks out of four.
Adam Small's rink beat John Garrett 21-14, Dave Fackrell narrowly beat Keith Wiffen 22-20 and H Jones beat David Dixon 29-13. Westlecot's John Nicholas salvaged two points with a 29-9 rink win over Ken Roe.
Cricklade defeated Stratton Churchways B 91-74, losing on just one rink. Arthur Baker beat Eric Franklin 21-19 to register a couple of points for Churchways.
Supermarine B and Wroughton fought out a close encounter at South Marston with victory eventually going to the home side 69-67.
Wroughton's rink of Jim Hunter paved the way for a close finish, beating Graham Ludlow's rink 23-10.
There was another close match at Wootton Bassett where the home team's A side beat Shrivenham by four shots 79-75.
Barry Heywood almost swung the match in Shrivenham's favour, beating Jim Jones' rink 33-11, but Eric Matthews' 26-21 win over Ken Downton, Maurice Brown's 29-9 win over John Simpson and Vic Hilton's 19-12 success over Roy Dixon made sure Bassett took 12 of the 14 points on offer.
Division Two leaders Town Gardens pulled 13 points clear at the top of the table following an 89-64 win over Marlborough and a 100-63 success over Garrards.
West End moved into second spot with a 100-62 win over Penhill.
RESULTS
Division One
Wootton Bassett A 79 (12) Eric Matthews 26 (2), Maurice Brown 23 (2), Vic Hilton 19 (2), Jim Jones 11 6; Shrivenham 75 (2) Ken Downton 21, John Simpson 9, Roy Dixon 12, Barry Hayward 33 (2).
Highworth 80 (2) Bert Smith 17, R Allen 25 (2), John White 20, Roy Baker 18; Supermarine A 87 (12) Brian Brown 22 (2), Eddie Boulton 15, Alan Penfold 28 (2), Arthur Wilkinson 22 (2).
Supermarine B 69 (12) Richard Gardiner 21 (2), Frank Gardiner 15 (2), Dave Jones 23 (2), Graham Ludlow 10 6; Wroughton 67 (2) Stan Clapton 10, Rory Jefferies 14, Roger Cornish 20, Jim Hunter 23 (2).
Westlecot A 72 (2) John Garrett 14, Keith Wiffen 20, David Dixon 13, John Nicholas 25 (2); Wootton Bassett B 81 (12) Adam Small 21 (2), Dave Fackrell 22 (2), H Jones 29 (2), Ken Roe 9 6.
Swindon 65 (0) Dave Woodbridge 15, Norman New 16, Harry Langley 15, Dan Stone 19; Rodbourne Cheney 91 (14) Danny Harvey 16 (2), Dave Carter 31 (2), Tony Flemington 20 (2), Gary Morphet 24 (2) 6.
Cricklade 91 (12) A Farmer 25 (2), Dennis Impey 22 (2), Colin Missen 25 (2), Eric Franklin 19 6; Stratton Churchways B 74 (2) John Malem 18, Terry Brown 21, J Prothero 14, Arthur Baker 21 (2).
Division Two
Wanborough 57 (0) John Anderson 13, John Emmins 11, Ray Core 15, Gordon Packer 18; Purton 101 (14) Sid Walker 29 (2), Eric Collier 21 (2), Ron Saunders 29 (2), B Wheeler 22 (2) 6.
Town Gardens 100 (12) Les Sullivan 23 (2), Barry Pittuck 23 (2), Malcolm Price 36 (2), David Herold 18 6; Garrards 63 (2) Les Cox 11, Chris Payne 18, Jim Crook 12, Norman Vincent 22 (2).
Faringdon 81 (10) Robin De Bank 21 (2), Maurice Simpson 17, Marcus Lapthorn 28 (2), John Durham 15 6; Marlborough 75 (4) J Rothery 15, N Amor 20 (2), Brian King 22, D Jones 18 (2).
Westlecot B 98 (12) Roy Major 30 (2), Ken Knox 25 (2), Dave Rigby 29 (2), Ron Salsbury 14 6; Penhill 69 (2) Irivine Miller 17, Alec Morgan 16, Reg Pickett 14, Keith Lane 22 (2).
Wanborough 85 (2) John Anderson 19, John Emmins 29 (2), Ray Core 21, John Brown 16; Faringdon 101 (12) John Osbourne 31 (2), John Durham 17, Robin De Bank 29 (2), Maurice Simpson 24 (2) 6.
Penhill 62 (1) Keith Lane 24 (1), Irvine Miller 11, Brian Hillier 13, Reg Pickett 14; West End 100 (13) Keith Large 24 (1), Carl Fernandez 35 (2), Ron Taylor 19 (2), Sid Manning 22 (2).
Marlborough 64 (2) P Loney 8, Ray Ford 22 (2), J Rothery 19, Brian King 15; Town Gardens 89 (12) Les Sullivan 19 (2), R Ayers 19, Barry Pittuck 24 (2), David Herold 27 (2).
County Ground 91 (14) Tom Willis 30 (2), B Ealey 17 (2), Basil Rowland 19 (2), Bert Wass 25 (2) 6; Westlecot B 63 (0) Jamie Titcombe 14, Ron Salsbury 16, Dave Rigby 13, Tom Hinde 20.
Garrards 86 (12) Dave Williams 26 (2), Jim Crook 26 (2), Norman Vincent 17 (2), John Wallis 17 6; North End 68 (2) Roger Gale 20, John Pheby 13, Ernie Davis 14, Chris Pearce 21 (2).
Stratton Churchways A 96 (12) Dave Humphreys 26 (2), Mick Gough 20 (2), Ian Gough 19, Peter Cann 31 (2) 6; Haydon Wick 59 (2) Duncan Harper 14, Pete Mildenhall 9, Barry Crippen 25 (2), Ron Beaven 11.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article