Wootton Bassett A upset Cricklade, leaders of Division One of the Swindon & District Four Rink League, running out narrow 78-72 winners.
The leaders picked up four points for winning on two rinks, but the defeat left Rodbourne Cheney in the driving seat, sitting in second place with two matches in hand and just five points adrift.
The rinks of Brian Large and Dennis Mitchell both came in with good victories for the leaders, but Vic Hilton's rink was the match winner for the home side, chalking up a 10-shot success over Colin Missen 23-13, and John Williamson picked up a further seven shots with a 20-13 win over John Witts.
Rodbourne Cheney, in second place, picked up 12 points when they beat Supermarine B 96-70.
RESULTS
Division One
Stratton Churchways A 71 (4) Mike Gough 17, Peter Cann 24 (2), Dave Humphreys 11, Dave Gough 19 (2); Shrivenham 74 (10) John Simpson 21 (2), Ken Downton 12, Roy Dixon 25 (2), M Teagle 16 6.
Supermarine A 60 (2) Steve Axton 13, E Stevens 14, A Wilkinson 21 (2), Alan Penfold 12; Wootton Bassett A 83 (12) Darren Wilson 21 (2), Vic Hilton 19 (2), Tony Rivers 16, John Williamson 27 (2) 6.
Wootton Bassett B 82 (12) - Dave Snell 20 (2), A Small 15, Harold Jones 23 (2), Dave Fackrell 24 (2) 6; Wroughton 68 (2) Roger Cornish 14, Martin Salter 23 (2), P Crutwell 18, Jim Hunter 13.
Rodbourne Cheney 96 (12) Steve Cornish 24 (2), Dave Hillier 29 (2), Harold Robertson 28 (2), J Prothero 15 6; Supermarine B 70 (2) Frank Gardiner 15, Bill Jordan 5, Richard Gardiner 19, Dave Jones 31 (2).
Wootton Bassett A 78 (10) Tony Rivers 19, Vic Hilton 23 (2), Darren Wilson 16, John Williamson 20 (2) 6; Cricklade 72 (4) Brian Large 22 (2), Colin Missen 13, Dennis Mitchell 24 (2), John Witts 13.
Division Two
Westlecot B 81 (12) Tim Hinde 19 (2), Ian Henery 25 (2), Dave Rigby 21 (2), Ron Salsbury 16 6; Westlecot A 74 (2) John Nicholas 18, Dennis Glaister 17, David Dixon 20, John Garrett 19 (2).
North End 51 (2) Jim Peters 13, John Renicks 10, Bob Bauld 9, John Pheby 19 (2); Purton 84 (12) Ron Saunders 19 (2), Les Gingell 27 (2), G Price 26 (2), B Wheeler 12 6.
Marlborough 74 (4) Mike Bevan 20 (2), J Rothery 23 (2), Brian King 17, Dave Jones 14; Faringdon 80 (10) John Durham 18, John Osbourne 15, M Griffiths 21 (2), Maurice Simpson 26 (2) 6.
West End 87 (10) S Manning 17, B Thompson 21 (2), Bertie Biggs 17, Ian Griffiths 32 (2) 6; County Ground 74 (4) Tom Willis 18 (2), B Woodyard 20, Dennis Blaxhall 20 (2), Ivor Rumble 16.
Garrards 68 (2) Jim Crook 17, Bob Pearce 9, T Rogers 22, Dave Williams 20 (2); Marlborough 83 (12) Dave Clarke 19 (2), Mike Bevan 22 (2), Brian King 23 (2), Dave Jones 19 6.
Purton 86 (9) G Price 15, Ron Saunders 20 (1), Les Gingell 20, Sid Walker 31 (2) 6; Haydon Wick 72 (5) Mike Foard 18 (2), R Ford 20 (1), Dave Richards 21 (2), D Harper 13.
Faringdon 82 (12) John Osbourne 25 (2), M Griffiths 15, Maurice Simpson 23 (2), John Durham 19 (2) 6; North End 51 (2) Ernie Davis 12, Bob Bauld 17 (2), Jim Peters 14, Colin Little 8.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article